The median income of Labette County residents was $25,772 per year, adjusted for inflation. It had 8,176 households with a population of 20,119.
The county with the highest median resident income in the state was Johnson County with $43,408 per year after adjusting for inflation – $17,636 more than Labette County. It had 228,592 households with a population of 591,506.
The county with the lowest median resident income in the state was Elk County with $20,737 per year after adjusting for inflation – $5,035 less than Labette County. It had 1,128 households with a population of 2,523.
Top 100 counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Johnson County | $43,408 |
2 | Miami County | $36,073 |
3 | Jefferson County | $35,862 |
4 | Pottawatomie County | $34,454 |
5 | Grant County | $33,723 |
6 | Gray County | $32,514 |
7 | Trego County | $32,477 |
8 | Leavenworth County | $32,466 |
9 | Butler County | $32,402 |
10 | Sheridan County | $32,220 |
11 | Stanton County | $32,121 |
12 | Clark County | $32,045 |
13 | Shawnee County | $31,826 |
14 | Wallace County | $31,675 |
15 | Meade County | $31,543 |
16 | Hodgeman County | $31,348 |
17 | Wabaunsee County | $31,168 |
18 | Kingman County | $31,157 |
19 | McPherson County | $31,091 |
20 | Wichita County | $30,813 |
21 | Harvey County | $30,756 |
22 | Ottawa County | $30,751 |
23 | Scott County | $30,737 |
24 | Franklin County | $30,681 |
25 | Finney County | $30,650 |
26 | Geary County | $30,573 |
27 | Nemaha County | $30,556 |
28 | Greeley County | $30,542 |
29 | Morris County | $30,533 |
30 | Edwards County | $30,531 |
31 | Sedgwick County | $30,468 |
32 | Ness County | $30,362 |
33 | Jackson County | $30,334 |
34 | Lane County | $30,275 |
35 | Hamilton County | $29,909 |
36 | Marshall County | $29,842 |
37 | Coffey County | $29,788 |
38 | Thomas County | $29,763 |
39 | Sumner County | $29,526 |
40 | Saline County | $29,229 |
41 | Stevens County | $29,191 |
42 | Comanche County | $29,181 |
43 | Ford County | $29,089 |
44 | Morton County | $28,843 |
45 | Haskell County | $28,841 |
46 | Gove County | $28,801 |
47 | Republic County | $28,486 |
48 | Osage County | $28,478 |
49 | Washington County | $28,288 |
50 | Decatur County | $28,254 |
51 | Stafford County | $28,120 |
52 | Lincoln County | $28,105 |
53 | Clay County | $27,977 |
54 | Rawlins County | $27,957 |
55 | Kiowa County | $27,866 |
56 | Osborne County | $27,770 |
57 | Pratt County | $27,764 |
58 | Sherman County | $27,415 |
59 | Mitchell County | $27,353 |
60 | Ellsworth County | $27,225 |
61 | Rush County | $27,188 |
62 | Seward County | $27,166 |
63 | Linn County | $27,113 |
64 | Cowley County | $26,974 |
65 | Logan County | $26,898 |
66 | Wyandotte County | $26,878 |
67 | Kearny County | $26,867 |
68 | Dickinson County | $26,855 |
69 | Cheyenne County | $26,798 |
70 | Graham County | $26,768 |
71 | Ellis County | $26,676 |
72 | Barton County | $26,586 |
73 | Reno County | $26,565 |
74 | Rice County | $26,515 |
75 | Cloud County | $26,492 |
76 | Lyon County | $26,439 |
77 | Neosho County | $26,323 |
78 | Douglas County | $26,292 |
79 | Rooks County | $26,245 |
80 | Barber County | $26,147 |
81 | Harper County | $26,080 |
82 | Phillips County | $26,056 |
83 | Brown County | $26,031 |
84 | Labette County | $25,772 |
85 | Allen County | $25,762 |
86 | Smith County | $25,739 |
87 | Marion County | $25,715 |
88 | Anderson County | $25,546 |
89 | Wilson County | $25,522 |
90 | Greenwood County | $25,421 |
91 | Doniphan County | $25,274 |
92 | Pawnee County | $24,658 |
93 | Montgomery County | $24,542 |
94 | Chase County | $24,442 |
95 | Cherokee County | $24,412 |
96 | Jewell County | $24,077 |
97 | Bourbon County | $23,767 |
98 | Norton County | $23,436 |
99 | Crawford County | $23,064 |
100 | Riley County | $23,025 |
* All values are inflation-adjusted