Adobe Stock
Adobe Stock
Of the 2,315 subsidies provided, the largest was for Beachner Southwest Farming Company, which received $170,317 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Neosho County farmer was $1 to Beachner Bros, Inc..
There were 1,970 fewer subsidies than the year before, and the total value of the subsidies fell by $10,620,722.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Beachner Southwest Farming Company | $170,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,805 |
Hughes Grain and Cattle, Inc. | $83,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,534 |
Triplett Grain, LLC | $77,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,294 |
Proper Farms, LLC | $69,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,354 |
Robert John | $66,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,478 |
R D J Farm | $65,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $133,815 |
R D J Farm | $65,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $133,815 |
Joey J. O'Brien | $60,185 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,498 |
Legacy Farms, LLC | $55,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,517 |
MM Ranch Polled Herefords, LLC | $53,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,313 |
Brant Farms, Inc. | $50,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,291 |
Kansas Farming Company | $49,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,959 |
Debbie Bradford | $45,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,915 |
Cedar Creek Farms, LLC | $44,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,150 |
Greta McFarland | $43,384 | Conservation Reserve Program Payment - Annual Rental | $43,731 |
Kepley Enterprises, LLC | $41,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,786 |
Vitt Farms | $40,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,086 |
Steven B. Friess | $39,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,038 |
Ronald G. Trim | $38,904 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,389 |
Raebern and Deadra Nelson LVG Trust | $37,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,632 |
O'Brien Rock Company, Inc. | $36,352 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,609 |
Matthew D. Richard | $36,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,273 |
A & D Cox Farms, Inc. | $34,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,938 |
Phillip W Stich Revocable Trust | $33,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,604 |
Jacob Glen Stich | $32,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,131 |
Kansas Farming Company | $32,065 | Conservation Reserve Program Payment - Annual Rental | $134,959 |
Mark Blackburn | $30,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,097 |
Bill G. Richwine | $30,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,176 |
Daniel G Bogner Rev Trust | $27,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,349 |
Brungardt Dairy | $27,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,269 |
Peck Brothers Cattle, LLC | $27,499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,815 |
Bradford Grain Company, Inc. | $27,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,974 |
Bryan Kramer | $27,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,452 |
Steven Earl Powers | $27,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,121 |
Karl W. Thornton | $25,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,855 |
R & a Kepley Farms, Inc. | $25,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,369 |
Bradford Grain Company, Inc. | $24,839 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,974 |
Frank K. Brazle | $23,970 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,970 |
Beachner Brothers Partnership | $23,307 | Price Loss Coverage Program | $90,712 |
Beachner Brothers Partnership | $23,300 | Price Loss Coverage Program | $90,712 |
Joe W. Stich | $23,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,812 |
Joy I. Woolery | $22,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,374 |
Joseph White Farms, LLC | $21,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,630 |
Jarold W Henry | $21,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,318 |
Randall J. Boan | $21,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,791 |
Travis J. Nelson | $21,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,150 |
Jason D. Harris | $21,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,748 |
Holst Land & Cattle Company, LLC | $21,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,934 |
Kenneth Whelan | $20,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,446 |
RH Holdings, LLC | $19,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,414 |
E & H Kepley Farms, LLC | $19,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,712 |
Spencer Jacob Kepley | $18,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,212 |
Matthew D. Stich | $18,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,023 |
Phillip W Stich Revocable Trust | $18,227 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,604 |
Raebern and Deadra Nelson LVG Trust | $17,514 | Price Loss Coverage Program | $68,632 |
Central Plains Farming, LLC | $17,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,426 |
William R. Thorsell | $17,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,608 |
Steven Earl Powers | $17,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,121 |
Nicholas J. Smith | $16,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,802 |
Stephen J. Grosdidier | $16,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,506 |
Larry W. Ingraham | $15,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,883 |
Michael Watts | $15,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,452 |
Marvin Glenn Leck | $15,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,676 |
Hy Grade Const Company | $15,040 | NAP Regular Web-Based Program | $31,711 |
Hy Grade Const Company | $15,040 | NAP Regular Web-Based Program | $31,711 |
Mike Page | $14,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,830 |
C. W. Triplett | $14,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,054 |
Steven B. Friess | $14,017 | Price Loss Coverage Program | $75,038 |
Fred Richard Leck | $13,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,423 |
Carl D. Reaves | $13,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,608 |
Garold L. Jantz | $12,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,870 |
M C E S Farms, Inc. | $12,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,486 |
Hunter H. Hudson | $12,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,033 |
F J Laforge Farm, LLC | $12,697 | NAP Regular Web-Based Program | $14,408 |
John C and Juanita E Mears Living Trust | $12,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,977 |
Joe Harris | $12,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,980 |
Patrick E. Smith | $12,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,775 |
Bill G. Richwine | $12,302 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,176 |
Russell Scott Cleaver | $12,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,833 |
Brian D. Jaynes | $12,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,885 |
Beachner Brothers Partnership | $11,663 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,712 |
Donald B. Whitson | $11,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,522 |
Debbie Bradford | $11,473 | Price Loss Coverage Program | $61,915 |
Kenneth L. Herder | $11,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,194 |
Mark Clevenger | $11,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,483 |
Kansas Farming Company | $11,210 | Conservation Reserve Program Payment - Annual Rental | $134,959 |
Hughes Grain and Cattle, Inc. | $11,133 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $124,534 |
Hughes Grain and Cattle, Inc. | $10,685 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,534 |
John JR & Inez L Proper LVG Trust | $10,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,241 |
Jarold W Henry | $10,362 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,318 |
Robert John Leck | $10,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,863 |
Jack D Hughes Revocable Trust | $10,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,268 |
Greg A. Carter | $10,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,644 |
Bill and Kathy a Mcmillen LVG Trust | $9,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,525 |
Dorothy M. Larue | $9,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,924 |
Carlson Brothers Farms, Inc. | $9,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,315 |
David A. Powers | $9,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,167 |
Stich Living Trust | $9,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,083 |
Casey Beef, LLC | $9,370 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,909 |
Chad Newberry | $9,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,653 |
David Ray Mahurin Jr. | $9,135 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,144 |
Kendall Clevenger | $9,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,587 |
Robert John | $8,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,478 |
J & R Cheyney Farms, LLC | $8,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,960 |
Triplett Grain, LLC | $8,674 | Price Loss Coverage Program | $96,294 |
Steven B. Friess | $8,662 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,038 |
Tyson M. Watts | $8,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,754 |
Larry E Umbarger and Carol M Umbarger Revocable Trust | $8,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,446 |
Raebern and Deadra Nelson LVG Trust | $8,258 | Price Loss Coverage Program | $68,632 |
Michael Watts | $8,186 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,452 |
Richard Haddan | $8,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,754 |
Steven B. Friess | $8,036 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,038 |
Beachner Brothers Partnership | $8,021 | Price Loss Coverage Program | $90,712 |
Beachner Brothers Partnership | $8,019 | Price Loss Coverage Program | $90,712 |
Mark Blackburn | $7,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,097 |
David Lee Yarnell | $7,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,580 |
Daniel G Bogner Rev Trust | $7,660 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,349 |
Matthew D. Stich | $7,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,023 |
Ryan Cole Herder | $7,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,702 |
Geneva Stich Revocable Living Trust | $7,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,884 |
Jeff Kephart | $6,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,574 |
Scott Michael John | $6,958 | Conservation Reserve Program Payment - Annual Rental | $6,958 |
Clark Richard Cleaver | $6,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,742 |
Jacob Glen Stich | $6,928 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,131 |
Billie R. Quinn | $6,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,296 |
Matthew John Harmon | $6,889 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,145 |
Proper Farms, LLC | $6,886 | Price Loss Coverage Program | $95,354 |
Austin Matthew Richard | $6,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,598 |
Kenneth L. Herder | $6,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,194 |
Cale G. Tredway | $6,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,848 |
Hughes Grain and Cattle, Inc. | $6,608 | Price Loss Coverage Program | $124,534 |
Karl W. Thornton | $6,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,855 |
John a Head Rev Trust | $6,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,026 |
Janie Reichert | $6,490 | Conservation Reserve Program Payment - Annual Rental | $11,141 |
Triplett Grain, LLC | $6,484 | Price Loss Coverage Program | $96,294 |
Joey J. O'Brien | $6,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,498 |
O'Brien Rock Company, Inc. | $6,428 | Price Loss Coverage Program | $48,609 |
Conrad Dominic Kepley | $6,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,955 |
J & R Cheyney Farms, LLC | $6,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,960 |
Mary Louise Hines Revocable Trust | $6,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,365 |
Leland L. Yarnell | $6,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,397 |
Hugo Spieker | $6,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,226 |
Bradford Grain Company, Inc. | $6,210 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,974 |
Kansas Farming Company | $6,171 | Price Loss Coverage Program | $134,959 |
James K. Kepley | $6,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,756 |
James H. Woodworth | $6,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,763 |
Duane Moyer | $6,109 | Conservation Reserve Program Payment - Annual Rental | $6,109 |
Mary B. Knudsen | $6,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,533 |
Don Kerley Revocable Trust | $6,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,410 |
Robert N. Smith | $5,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,471 |
Tod D. Harding | $5,936 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,197 |
Kepley Enterprises, LLC | $5,863 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,786 |
Southeast Kansas Farming, Inc. | $5,796 | Conservation Reserve Program Payment - Annual Rental | $19,819 |
Michael Watts | $5,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,452 |
MM Ranch Polled Herefords, LLC | $5,700 | Price Loss Coverage Program | $60,313 |
River Farms, Inc. | $5,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,603 |
Joseph White Trust No 1 - Michael E Aylward Trust B Share | $5,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,182 |
Kansas Farming Company | $5,652 | Price Loss Coverage Program | $134,959 |
Matt Roecker | $5,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,701 |
Billy J. Beck | $5,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,445 |
James L. Holtzman | $5,486 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,764 |
Kenneth Whelan | $5,411 | Price Loss Coverage Program | $28,446 |
Clyde R. Lowe | $5,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,226 |
Max Page | $5,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,548 |
Cedar Creek Farms, LLC | $5,306 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,150 |
James L. York | $5,303 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,303 |
Richard W. Coomes | $5,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,953 |
Daniel Jacob Vitt | $5,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,491 |
Gary Kilgore Gary Kilgore & Lorraine Kilgore Living Trust | $5,228 | Conservation Reserve Program Payment - Annual Rental | $6,942 |
C. W. Triplett | $5,218 | Price Loss Coverage Program | $20,054 |
Stanley Stitt | $5,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,935 |
Bill and Kathy a Mcmillen LVG Trust | $5,085 | Price Loss Coverage Program | $15,525 |
William R. Thorsell | $5,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,608 |
Rex A. Houghton | $5,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,633 |
Jacob Glen Stich | $5,017 | Price Loss Coverage Program | $51,131 |
Beachner Bros, Inc. | $4,986 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,169 |
Vitt Farms | $4,956 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,086 |
Vera M Bell Revocable Trust | $4,886 | Conservation Reserve Program Payment - Annual Rental | $12,139 |
Brungardt Dairy | $4,878 | Price Loss Coverage Program | $37,269 |
Michael Leroy Elsworth | $4,877 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,301 |
Edward Born | $4,865 | Conservation Reserve Program Payment - Annual Rental | $4,865 |
John G Schultz Living Trust | $4,854 | Conservation Reserve Program Payment - Annual Rental | $7,392 |
Vitt Farms | $4,821 | Agriculture Risk Program - Individual Coverage | $57,086 |
Bryan Kramer | $4,811 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,452 |
Regina M O'Brien Revocable Trust | $4,784 | Conservation Reserve Program Payment - Annual Rental | $4,784 |
David R. Mahurin | $4,780 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,281 |
Hugo Spieker | $4,778 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,226 |
Max R. Travis Jr. | $4,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,901 |
Carol M Bradford - Bradford Rev Trust | $4,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,292 |
Terry Diskin | $4,628 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,889 |
Curtis D. Daniels | $4,624 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,624 |
Richard W. Coomes | $4,614 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,953 |
Jesse J. John | $4,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,595 |
John JR & Inez L Proper LVG Trust | $4,590 | Price Loss Coverage Program | $15,241 |
Kepley Enterprises, LLC | $4,589 | Price Loss Coverage Program | $53,786 |
Craig A. Vandervoort | $4,589 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,147 |
Phillip W Stich Revocable Trust | $4,557 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,604 |
Thomas Jackson | $4,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,321 |
Matthew D. Richard | $4,489 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,273 |
Proper Farms, LLC | $4,487 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,354 |
O'Brien Rock Company, Inc. | $4,482 | Price Loss Coverage Program | $48,609 |
Wright Revocable Trust 5-14-05 | $4,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,000 |
William L. Noakes | $4,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,661 |
Ernest Clevenger | $4,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,508 |
James E. Degeer | $4,380 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,860 |
Rodney Hughes | $4,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,746 |
Steven Earl Powers | $4,349 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,121 |
Brian D. Jaynes | $4,338 | Price Loss Coverage Program | $20,885 |
David Ray Mahurin Jr. | $4,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,144 |
John Kramer | $4,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,990 |
Vera M Bell Revocable Trust | $4,265 | Conservation Reserve Program Payment - Annual Rental | $12,139 |
Bryan Kramer | $4,263 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,452 |
Jimmie L. Quinn | $4,253 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,819 |
E & H Kepley Farms, LLC | $4,228 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,712 |
A & D Cox Farms, Inc. | $4,227 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,938 |
Kansas Farming Company | $4,214 | Conservation Reserve Program Payment - Annual Rental | $134,959 |
Michael Schoenhofer | $4,172 | Conservation Reserve Program Payment - Annual Rental | $4,172 |
Legacy Farms, LLC | $4,152 | Price Loss Coverage Program | $69,517 |
Fred Richard Leck | $4,148 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,423 |
Marvin Glenn Leck | $4,140 | Agriculture Risk Program - Individual Coverage | $22,676 |
Joe Harris | $4,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,980 |
James Robertson | $4,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,817 |
Donald R. Dillinger | $4,064 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,064 |
Jeff Fowler | $4,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,184 |
Legacy Farms, LLC | $4,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,517 |
Beachner Southwest Farming Company | $4,024 | Conservation Reserve Program Payment - Annual Rental | $177,805 |
Ed G. Isle | $4,003 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,256 |
Joey J. O'Brien | $4,000 | Livestock Indemnity Program - Payments | $77,498 |
Rex A. Houghton | $3,985 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,633 |
John C. Rubow | $3,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,225 |
Shirley Finley Living Trust | $3,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,081 |
Shirley Finley Living Trust | $3,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,081 |
Russell Thompson | $3,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,074 |
Carol M Bradford - Bradford Rev Trust | $3,922 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,292 |
Raebern and Deadra Nelson LVG Trust | $3,922 | Price Loss Coverage Program | $68,632 |
Bradley D. Bohnenblust | $3,912 | Conservation Reserve Program Payment - Annual Rental | $3,928 |
Kansas 1178, LLC | $3,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,781 |
Steven Earl Powers | $3,801 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,121 |
Jarold W Henry | $3,740 | Price Loss Coverage Program | $49,318 |
Eric S. Murrell | $3,738 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,738 |
Kansas Farming Company | $3,712 | Conservation Reserve Program Payment - Annual Rental | $134,959 |
Rick & Marsha Wingate LVG Trust | $3,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,149 |
Kansas Farming Company | $3,703 | Conservation Reserve Program Payment - Annual Rental | $134,959 |
John R. Stewart | $3,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,274 |
Kade Garretson | $3,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,541 |
Brungardt Dairy | $3,665 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,269 |
Kansas Farming Company | $3,661 | Conservation Reserve Program Payment - Annual Rental | $134,959 |
Eisenbart Cattle Company, LLC | $3,652 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,758 |
