Adobe Stock
Adobe Stock
Of the 1,012 subsidies provided, the largest was for Gregory D. Lair, which received $114,254 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Woodson County farmer was $1 to Randy L. Driskill.
There were 670 fewer subsidies than the year before, and the total value of the subsidies fell by $4,762,825.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Gregory D. Lair | $114,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,313 |
Wille Farms, Inc. | $98,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,842 |
Jeff Sowder | $61,042 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,078 |
Grisier Farms | $54,596 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $158,623 |
Brian L. Specht | $51,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,041 |
Grisier Farms | $50,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,623 |
Adam Bradley Splechter | $48,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,209 |
Troy Birk | $48,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,107 |
Michael E. Holloway | $46,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,842 |
LCDC Enterprises, Ltd. | $44,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,255 |
Kebra Panko | $40,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,514 |
Sandstone Farms, LLC | $40,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,019 |
Henry Eggers | $38,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,722 |
Grisier Farms | $34,112 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,623 |
Pierpoint Farms | $33,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,735 |
Michael Old | $33,114 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,458 |
Darin Tidd | $29,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,775 |
Michael Old | $29,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,458 |
Dale L. Lanham | $28,204 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,204 |
J. E. Kimbell | $27,940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,849 |
Craig W. Mentzer | $26,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,700 |
Daryl Scheibmeir | $26,775 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,613 |
Caden Cummings | $25,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,881 |
Jerome Weber | $23,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,764 |
Leon E. Stauffer | $23,311 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,758 |
Eric Gleue | $23,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,653 |
Benjamin D. Stockebrand | $22,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,190 |
Glen Massoth | $22,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,448 |
Gerald E. Weber | $20,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,535 |
John B. Specht | $20,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,793 |
Smith Farm & Ranch | $19,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,373 |
Quentin Stoll | $19,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,561 |
Kenneth & Regina Laymon, LLC | $18,628 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,881 |
Gregory D. Lair | $18,602 | Price Loss Coverage Program | $176,313 |
Troy Birk | $18,499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,107 |
Ibbetson Brothers, LLC | $18,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,406 |
Leonard E. Robbins II | $17,911 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,900 |
Steven N. Barney | $17,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,736 |
Henry Eggers | $17,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,722 |
Chris E. Culver | $16,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,939 |
ML Farms & Cattle, LLC | $15,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,041 |
Riley Daniel Robbins | $13,775 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,800 |
Brian L. Specht | $13,656 | Price Loss Coverage Program | $72,041 |
Kenneth Laymon and Regina Laymon Trust | $13,411 | Livestock Indemnity Program - Payments | $13,438 |
Gregory D. Lair | $13,169 | Price Loss Coverage Program | $176,313 |
Richard and Pamela R Tipton Living Trust | $13,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,374 |
Charly Cummings | $12,567 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,594 |
Jared Albert | $12,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,075 |
Scheibmeir River Properties Farms | $12,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,732 |
Leon E. Stauffer | $11,609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,758 |
Keith Karmann | $11,348 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,134 |
ML Farms & Cattle, LLC | $10,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,041 |
Clifford Cummings | $10,754 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,443 |
Donna R Stauffer Living Trustee | $10,583 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,014 |
Baker Ranch, LLC | $9,970 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,970 |
Kendall McGhee | $9,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,776 |
Glen Massoth | $9,725 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,448 |
Michael E. Holloway | $9,671 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,842 |
Sandstone Farms, LLC | $9,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,019 |
Grisier Farms | $9,523 | Price Loss Coverage Program | $158,623 |
Troy Birk | $9,486 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,107 |
G. W. Weston | $9,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,328 |
Nicholas N. Barney | $9,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,278 |
Donna R Stauffer Living Trustee | $9,197 | Conservation Reserve Program Payment - Annual Rental | $29,014 |
Clint A. Tracy | $8,951 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,402 |
Olen R Stauffer Marital Trust | $8,903 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,555 |
Grisier Farms | $8,528 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,623 |
Adam Bradley Splechter | $7,954 | Price Loss Coverage Program | $91,209 |
Kim M. Boone | $7,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,083 |
Leonard E. Robbins II | $7,617 | Conservation Reserve Program Payment - Annual Rental | $30,900 |
Wille Farms, Inc. | $7,548 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,842 |
Wendell P. Leis | $7,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,439 |
Ibbetson Brothers, LLC | $7,440 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,406 |
Mr. William H. Ireland | $7,398 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,387 |
Karl Louderbaugh | $7,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,425 |
Gregory D. Lair | $7,197 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $176,313 |
Jackie David Harris | $7,168 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,720 |
Chris E. Culver | $7,161 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $32,939 |
Vision Quest, LLC | $7,159 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,233 |
Adam Bradley Splechter | $7,156 | Price Loss Coverage Program | $91,209 |
Adam Bradley Splechter | $7,152 | Price Loss Coverage Program | $91,209 |
Brian D. Meats | $7,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,479 |
Steve E. Ryan | $6,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,067 |
Louderbaugh Cattle Company, LLC | $6,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,709 |
Craig W. Mentzer | $6,581 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,700 |
Gerald E. Weber | $6,539 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,535 |
Jerome Weber | $6,539 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,764 |
Pierpoint Farms | $6,449 | Price Loss Coverage Program | $54,735 |
Kebra Panko | $6,418 | Price Loss Coverage Program | $54,514 |
Joseph E. Culver | $6,376 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,354 |
Marty Reno | $6,375 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $12,598 |
Nathan Weber | $6,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,427 |
Richard Cummings | $6,317 | Price Loss Coverage Program | $7,129 |
Pierpoint Farms | $6,168 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,735 |
Gary D. Steele | $6,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,199 |
Kebra Panko | $6,088 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,514 |
Kim M. Boone | $6,024 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,083 |
Kenneth & Regina Laymon, LLC | $5,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,881 |
Austin D. Moore | $5,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,068 |
Kevin Karmann | $5,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,386 |
Gregory D. Lair | $5,721 | Price Loss Coverage Program | $176,313 |
Adam Bradley Splechter | $5,675 | Price Loss Coverage Program | $91,209 |
Frankie Tidd | $5,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,671 |
Dane M. Johnson | $5,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,036 |
Kathy Krueger | $5,516 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,637 |
Thomas E & Mary Ann Smith Living Trust Date March 1, 2011 | $5,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,420 |
Randall K Louderbaugh | $5,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,736 |
Olen R Stauffer Marital Trust | $5,402 | Conservation Reserve Program Payment - Annual Rental | $19,555 |
Seth Michael Greenwood | $5,378 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,378 |
Sandstone Farms, LLC | $5,320 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,019 |
Keith Karmann | $5,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,134 |
Steve E. Ryan | $5,281 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,067 |
Chris E. Culver | $5,262 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,939 |
Benjamin D. Stockebrand | $5,224 | Price Loss Coverage Program | $34,190 |
Eli W. Shaffer | $5,223 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,104 |
Brandon O'Neal | $5,110 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,512 |
Randall K Louderbaugh | $5,029 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,736 |
Benjamin D. Stockebrand | $4,973 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,190 |
Andrew Lauren Pringle | $4,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,364 |
Jay and Connie Weseloh Living Trust | $4,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,280 |
Daryl Scheibmeir | $4,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,613 |
Michael Old | $4,638 | Price Loss Coverage Program | $71,458 |
Ibbetson Brothers, LLC | $4,612 | Price Loss Coverage Program | $32,406 |
Wille Farms, Inc. | $4,609 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,842 |
Wille Farms, Inc. | $4,556 | Price Loss Coverage Program | $121,842 |
Mardelle S Pringle | $4,527 | Conservation Reserve Program Payment - Annual Rental | $8,907 |
Henry Eggers | $4,455 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,722 |
Amos C. Smith | $4,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,055 |
Gary D. Steele | $4,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,199 |
Gregory D. Lair | $4,368 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $176,313 |
Christopher M. Stockebrand | $4,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,028 |
Adam Bradley Splechter | $4,342 | Price Loss Coverage Program | $91,209 |
Gregory D. Lair | $4,316 | Price Loss Coverage Program | $176,313 |
Kendall McGhee | $4,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,776 |
Brance Tyler Boone | $4,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,537 |
Kenneth & Regina Laymon, LLC | $4,082 | Price Loss Coverage Program | $32,881 |
Beau Beyer | $4,079 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,618 |
Robert Clark | $4,056 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,056 |
Donald Jacobs | $4,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,700 |
Cline Karmann | $4,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,547 |
Brandon O'Neal | $3,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,512 |
Luke Collins | $3,974 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,590 |
Mr. William H. Ireland | $3,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,387 |
Justin S. Clark | $3,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,487 |
Nicholas N. Barney | $3,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,278 |
Gregory D. Lair | $3,828 | Price Loss Coverage Program | $176,313 |
Jeremy Steinforth | $3,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,739 |
Mark R. Grisier | $3,697 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,746 |
Donna R Stauffer Living Trustee | $3,659 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,014 |
David Patterson | $3,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,450 |
Andrew Lauren Pringle | $3,635 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,364 |
Eric Gleue | $3,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,653 |
Olen R Stauffer Marital Trust | $3,586 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,555 |
Charles H. Eagle | $3,565 | Conservation Reserve Program Payment - Annual Rental | $8,345 |
Brent Dyer | $3,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,107 |
Keith Karmann | $3,484 | Price Loss Coverage Program | $20,134 |
Marty Reno | $3,481 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,598 |
Gerald E. Weber | $3,474 | Conservation Reserve Program Payment - Annual Rental | $40,535 |
Jerome Weber | $3,474 | Conservation Reserve Program Payment - Annual Rental | $43,764 |
Jason A. Massoth | $3,439 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,638 |
Steven L Brodmerkle | $3,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,089 |
Kenneth & Regina Laymon, LLC | $3,328 | Conservation Reserve Program Payment - Annual Rental | $32,881 |
Donna R Stauffer Living Trustee | $3,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,014 |
Jason A. Massoth | $3,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,638 |
Sandstone Farms, LLC | $3,240 | Price Loss Coverage Program | $67,019 |
Wendell P. Leis | $3,218 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,439 |
Mark R. Grisier | $3,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,746 |
Jason Hunt | $3,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,845 |
Brian C. Smith | $3,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,099 |
Smith Farm & Ranch | $3,060 | Agriculture Risk Program - Individual Coverage | $25,373 |
Henry Eggers | $3,051 | Price Loss Coverage Program | $66,722 |
Justin S. Clark | $3,021 | Price Loss Coverage Program | $14,487 |
Andrew D. King | $2,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,897 |
Jeffrey W. Pierpoint | $2,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,680 |
Clinton Grisier | $2,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,402 |
James A. Farmer | $2,864 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,864 |
Tony Diller | $2,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,673 |
Braden McGhee | $2,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,496 |
Amos C. Smith | $2,833 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,055 |
Brian C. Smith | $2,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,099 |
Jeffrey W. Pierpoint | $2,810 | Conservation Reserve Program Payment - Annual Rental | $9,680 |
Jared Albert | $2,803 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,075 |
David W. Jones | $2,802 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,263 |
Billie E. Hartwig Jr. | $2,755 | Conservation Reserve Program Payment - Annual Rental | $3,020 |
Edward R. Fitzpatrick | $2,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,591 |
Leslie H. Sherman Jr. | $2,709 | Conservation Reserve Program Payment - Annual Rental | $5,973 |
Leslie H. Sherman Jr. | $2,709 | Conservation Reserve Program Payment - Annual Rental | $5,973 |
Jay and Connie Weseloh Living Trust | $2,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,280 |
Joseph Y Sanaie | $2,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,701 |
Calvin L. Shepard | $2,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,993 |
Clifford Cummings | $2,689 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,443 |
Jeffrey W. Pierpoint | $2,682 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,680 |
Pierpoint Farms | $2,671 | Price Loss Coverage Program | $54,735 |
Marty Reno | $2,652 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,598 |
Michael E. Holloway | $2,638 | Price Loss Coverage Program | $64,842 |
Paul H & Helen L Stoll LVG Trust | $2,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,083 |
Steven N. Barney | $2,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,736 |
Edward R. Fitzpatrick | $2,553 | Conservation Reserve Program Payment - Annual Rental | $11,591 |
Beau Beyer | $2,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,618 |
Andrew D. King | $2,499 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,897 |
Scott Wendland | $2,476 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,522 |
Glen Massoth | $2,431 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,448 |
Christopher M. Stockebrand | $2,427 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,028 |
Leonard E. Robbins II | $2,414 | Conservation Reserve Program Payment - Annual Rental | $30,900 |
Donald Jacobs | $2,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,700 |
Justin S. Clark | $2,393 | Price Loss Coverage Program | $14,487 |
Troy Birk | $2,372 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,107 |
Rory C. Smith | $2,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,886 |
Everett Franklin | $2,359 | Price Loss Coverage Program | $3,266 |
Glen Massoth | $2,354 | Price Loss Coverage Program | $43,448 |
Mark J. Raaf | $2,354 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,939 |
Lila J. Lauber | $2,336 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,830 |
John B. Specht | $2,320 | Price Loss Coverage Program | $23,793 |
Edwin M. Sherman | $2,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,391 |
Gregory D. Lair | $2,291 | Price Loss Coverage Program | $176,313 |
Braden McGhee | $2,270 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,496 |
Quentin Stoll | $2,234 | Price Loss Coverage Program | $24,561 |
Glay Yoho | $2,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,215 |
Brodmerkle Farms, LLC | $2,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,780 |
Mardelle S Pringle | $2,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,907 |
Larry P. Hibbard | $2,092 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,092 |
Adam Bradley Splechter | $2,076 | Price Loss Coverage Program | $91,209 |
Leonard E. Robbins II | $2,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,900 |
Richard and Pamela R Tipton Living Trust | $2,040 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,374 |
Seth R. Hoag | $2,018 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,018 |
Mardelle S Pringle | $1,993 | Price Loss Coverage Program | $8,907 |
John W. Crumrine | $1,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,147 |
Zachary Louderbaugh | $1,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,366 |
Randy A. Downey | $1,933 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,933 |
G. W. Weston | $1,928 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,328 |
Pierpoint Farms | $1,902 | Conservation Reserve Program Payment - Annual Rental | $54,735 |
Cline Karmann | $1,886 | Price Loss Coverage Program | $6,547 |
Schornick Farms, LLC | $1,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,095 |
Smith Farm & Ranch | $1,796 | Agriculture Risk Program - Individual Coverage | $25,373 |
Neal L. Troyer | $1,779 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,677 |
Oran Taylor | $1,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,654 |
Sandstone Farms, LLC | $1,764 | Price Loss Coverage Program | $67,019 |
Glen Collins | $1,753 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,441 |
Joel Ireland | $1,745 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,745 |
Darin Tidd | $1,744 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,775 |
Beth G. Patterson | $1,743 | Price Loss Coverage Program | $4,948 |
Judy Knowles | $1,738 | Conservation Reserve Program Payment - Annual Rental | $1,738 |
Edward R. Fitzpatrick | $1,737 | Conservation Reserve Program Payment - Annual Rental | $11,591 |
Sandstone Farms, LLC | $1,736 | Agriculture Risk Program - Individual Coverage | $67,019 |
Curtis Robbins | $1,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,249 |
Jason Collins | $1,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,718 |
Kevin Day | $1,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,718 |
Horsch Farms, LLC | $1,692 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,136 |
Henry Heffner V | $1,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,038 |
Beth G. Patterson | $1,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,948 |
Steven W. Goebel | $1,686 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,057 |
Pierpoint Farms | $1,672 | Conservation Reserve Program Payment - Annual Rental | $54,735 |
Charles H. Eagle | $1,669 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,345 |
Gerald E. Weber | $1,642 | Price Loss Coverage Program | $40,535 |
Jerome Weber | $1,642 | Price Loss Coverage Program | $43,764 |
Jerry L. Mentzer | $1,639 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,971 |
Duane Taylor | $1,630 | Price Loss Coverage Program | $1,630 |
Michael A. Wharry | $1,620 | Price Loss Coverage Program | $3,148 |
Mr. Philip Michael Collins | $1,617 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,715 |
Brian L. Specht | $1,614 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,041 |
Craig W. Mentzer | $1,600 | Price Loss Coverage Program | $39,700 |
ML Farms & Cattle, LLC | $1,596 | Price Loss Coverage Program | $29,041 |
Charles H. Eagle | $1,575 | Price Loss Coverage Program | $8,345 |
